Avionics |
---|
Flight Deck | Garmin G3000 | Garmin G1000 NXi |
---|
Flight Rules | - | VFR (IFR Optional) |
---|
Standby Instrument | - | Aspen Avionics EFD1000 |
---|
FMS | 1 | - |
---|
Autopilot | 1 | Garmin GFC 700 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 1 |
---|
GPS | 2 | 2 x Garmin GIA-64 WAAS |
---|
AHRS | 2 | 2 |
---|
Flight Director | - | 1 |
---|
ADC | 2 | 2 |
---|
Transponder | 1 | 1 x Garmin GTX335R (ADS-B OUT) |
---|
VHF Com | 1 | 2 |
---|
VHF NAV | 1 | 2 |
---|
Cabin |
---|
Total Seats | 8 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 6 | 4 |
---|
Max Cabin Seats | 7 | - |
---|
Min Crew | 1 | - |
---|
Lavatory | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | AFT | - |
---|
Galley / Refreshment | No | - |
---|
Crew Rest | No | - |
---|
Jump Seat | No | - |
---|
SL Cabin Altitude (ft) | 22027 | - |
---|
Cabin Pressure (psi) | 8.5 | 5.6 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell |
---|
Prop Description | - | 3-Blade Composite Constant |
---|
Prop Diameter | - | 80 |
---|
Gear Type | - | Retractable |
---|