Avionics |
---|
Flight Deck | Garmin G3000 | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | - | IFR | IFR |
---|
Standby Instrument | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
FMS | 1 | - | - |
---|
Autopilot | 1 | 1 x Garmin GFC 700 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 2 | 2 x Garmin GIA64W | 2 x Garmin GIA64W |
---|
AHRS | 2 | 2 | 2 |
---|
ADC | 2 | 2 | 2 |
---|
Transponder | 1 | 1 x Garmin GTX-335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 8 | 5 | 5 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 4 | 4 |
---|
Max Cabin Seats | 7 | - | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Lavatory | 1 Enclosed Belted Flushing | No | No |
---|
Lavatory Location | AFT | - | - |
---|
Galley / Refreshment | No | Refreshment Centre | Refreshment Centre |
---|
Galley Location | - | MID | MID |
---|
Crew Rest | No | - | - |
---|
Jump Seat | No | - | - |
---|
Max Cabin Altitude (ft) | - | 8244 | 8644 |
---|
SL Cabin Altitude (ft) | 22027 | 12600 | 12600 |
---|
Cabin Pressure (psi) | 8.5 | 5.5 | 5.6 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell | Hartzell |
---|
Prop Description | - | 4-Blade Constant Speed Reverse | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | 82.5 | - |
---|
Gear Type | - | Retractable | Retractable |
---|