| | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Embraer | Embraer |
---|
Aircraft Type | Sovereign + | XLS+ | Phenom 300E | Praetor 600 |
---|
Base Aircraft Price (USD) | $19,730,000 | $15,500,000 | $9,650,000 | $20,995,000 |
---|
Direct Operating Cost | $ 2,699 | $ 2,303 | $ 1,758 | $ 3,141 |
---|
DOC / nm | $ 6.02 | $ 5.34 | $ 3.88 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.67 | $ 0.67 | $ 0.55 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 458 | 430 | 447 | 476 |
---|
Max Range (nm) | 3138 | 1906 | 1971 | 4018 |
---|
Useful Load (lbs) | 12790 | 7540 | 6914 | - |
---|
Total Seats | 11 | 10 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 8 | 7 | 8 |
---|
Max Cabin Seats | 12 | 9 | 9 | 12 |
---|
Min Crew | 2 | 2 | 1 | 2 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
FMS | 1 | 1 | 2 | 2 |
---|
Autopilot | 1 | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 | 2 |
---|
GPS | 1 | 1 | 1 | 2 |
---|
AHRS | 1 | 2 | 1 | 1 |
---|
ADC | - | 2 | - | - |
---|
Transponder | 2 | 1 | 1 | 2 |
---|
VHF Com | 2 | 1 | 1 | 2 |
---|
VHF NAV | 2 | 1 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 11 | 10 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 8 | 7 | 8 |
---|
Max Cabin Seats | 12 | 9 | 9 | 12 |
---|
Min Crew | 2 | 2 | 1 | 2 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | No | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 25230 | 25230 | 25560 | 27140 |
---|
Cabin Pressure (psi) | 9.3 | 9.3 | 9.4 | 9.7 |
---|