| | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Gulfstream | Gulfstream |
---|
Aircraft Type | Sovereign + | XLS+ | G280 | G500 |
---|
Base Aircraft Price (USD) | $19,730,000 | $15,500,000 | $24,900,000 | $47,500,000 |
---|
Direct Operating Cost | $ 2,699 | $ 2,303 | $ 3,168 | $ 4,644 |
---|
DOC / nm | $ 6.02 | $ 5.34 | $ 6.57 | $ 9.00 |
---|
DOC / nm / Seat | $ 0.67 | $ 0.67 | $ 0.82 | $ 0.90 |
---|
Max Cruise Speed (ktas) | 458 | 430 | 481 | 516 |
---|
Max Range (nm) | 3138 | 1906 | 3600 | 5200 |
---|
Useful Load (lbs) | 12790 | 7540 | 15550 | 30650 |
---|
Total Seats | 11 | 10 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 8 | 8 | 10 |
---|
Max Cabin Seats | 12 | 9 | 10 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Rockwell Collins Pro Line 21 | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Rockwell Collins Pro Line 21 | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
FMS | 1 | 1 | 2 | 3 |
---|
Autopilot | 1 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 | 2 |
---|
GPS | 1 | 1 | 2 | 3 |
---|
AHRS | 1 | 2 | 1 | 1 |
---|
ADC | - | 2 | - | - |
---|
Transponder | 2 | 1 | 2 | 2 |
---|
VHF Com | 2 | 1 | 2 | 3 |
---|
VHF NAV | 2 | 1 | 2 | 3 |
---|
Cabin |
---|
Total Seats | 11 | 10 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 8 | 8 | 10 |
---|
Max Cabin Seats | 12 | 9 | 10 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | No | No | No | Yes |
---|
Max Cabin Altitude (ft) | - | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 25230 | 25230 | 25000 | 31900 |
---|
Cabin Pressure (psi) | 9.3 | 9.3 | 9.2 | 10.7 |
---|