| | | | |
---|
Manufacturer | Cessna Citation | Dassault Falcon | Embraer | Embraer |
---|
Aircraft Type | Sovereign + | 2000S | Legacy 650E | Praetor 600 |
---|
Base Aircraft Price (USD) | $19,730,000 | $ 26,000,000 | $26,500,000 | $20,995,000 |
---|
Direct Operating Cost | $ 2,699 | $ 3,150 | $ 3,860 | $ 3,141 |
---|
DOC / nm | $ 6.02 | $ 6.63 | $ 8.41 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.67 | $ 0.83 | $ 0.70 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 458 | 490 | 458 | 476 |
---|
Max Range (nm) | 3138 | 3540 | 3980 | 4018 |
---|
Useful Load (lbs) | 12790 | 18250 | 22510 | - |
---|
Total Seats | 11 | 12 | 14 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 10 | 12 | 8 |
---|
Max Cabin Seats | 12 | 10 | 19 | 12 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Honeywell Primus EASy II | Honeywell Primus Elite | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Honeywell Primus EASy II | Honeywell Primus Elite | Rockwell Collins Pro Line Fusion |
---|
FMS | 1 | 3 | 2 | 2 |
---|
Autopilot | 1 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 | 2 |
---|
GPS | 1 | 3 | 2 | 2 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 | 2 |
---|
VHF Com | 2 | 3 | 2 | 2 |
---|
VHF NAV | 2 | 3 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 11 | 12 | 14 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 10 | 12 | 8 |
---|
Max Cabin Seats | 12 | 10 | 19 | 12 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | No | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 25230 | 25300 | 21650 | 27140 |
---|
Cabin Pressure (psi) | 9.3 | 9.6 | 8.4 | 9.7 |
---|