| | | |
---|
Manufacturer | Cessna Citation | Embraer | Embraer |
---|
Aircraft Type | Sovereign + | Legacy 450 | Legacy 500 |
---|
Base Aircraft Price (USD) | $19,730,000 | $16,995,000 | $20,000,000 |
---|
Direct Operating Cost | $ 2,699 | $ 2,790 | $ 3,141 |
---|
DOC / nm | $ 6.02 | $ 6.04 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.67 | $ 0.86 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 458 | 481 | 481 |
---|
Max Range (nm) | 3138 | 2973 | 3153 |
---|
Useful Load (lbs) | 12790 | 12908 | 14837 |
---|
Total Seats | 11 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 7 | 9 |
---|
Max Cabin Seats | 12 | 9 | 12 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion |
---|
FMS | 1 | 2 | 2 |
---|
Autopilot | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 |
---|
GPS | 1 | 2 | 2 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 11 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 7 | 9 |
---|
Max Cabin Seats | 12 | 9 | 12 |
---|
Min Crew | 2 | 2 | 2 |
---|
Connectivity | - | Gogo AVANCE L5 | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
Max Cabin Altitude (ft) | - | 6000 | 6000 |
---|
SL Cabin Altitude (ft) | 25230 | 27110 | 27140 |
---|
Cabin Pressure (psi) | 9.3 | 9.7 | 9.7 |
---|