| | | | | |
---|
Manufacturer | Cessna Citation | Embraer | Embraer | Embraer | Gulfstream |
---|
Aircraft Type | Sovereign + | Phenom 300E | Praetor 500 | Praetor 600 | G280 |
---|
Base Aircraft Price (USD) | $19,730,000 | $9,650,000 | $16,995,000 | $20,995,000 | $24,900,000 |
---|
Direct Operating Cost | $ 2,699 | $ 1,758 | $ 2,779 | $ 3,141 | $ 3,168 |
---|
DOC / nm | $ 6.02 | $ 3.88 | $ 6.02 | $ 6.74 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.67 | $ 0.55 | $ 0.86 | $ 0.84 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 458 | 447 | 481 | 476 | 481 |
---|
Max Range (nm) | 3138 | 1971 | 3250 | 4018 | 3600 |
---|
Useful Load (lbs) | 12790 | 6914 | - | - | 15550 |
---|
Total Seats | 11 | 9 | 9 | 10 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 7 | 7 | 8 | 8 |
---|
Max Cabin Seats | 12 | 9 | 9 | 12 | 10 |
---|
Min Crew | 2 | 1 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 1 | 2 | 2 | 2 | 2 |
---|
Autopilot | 1 | 1 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 | 2 | 2 |
---|
GPS | 1 | 1 | 2 | 2 | 2 |
---|
AHRS | 1 | 1 | 1 | 1 | 1 |
---|
Transponder | 2 | 1 | 2 | 2 | 2 |
---|
VHF Com | 2 | 1 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 1 | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 11 | 9 | 9 | 10 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 7 | 7 | 8 | 8 |
---|
Max Cabin Seats | 12 | 9 | 9 | 12 | 10 |
---|
Min Crew | 2 | 1 | 2 | 2 | 2 |
---|
Connectivity | - | - | Gogo AVANCE L5 | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | No |
---|
Jump Seat | No | No | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | 5800 | 5800 | 5800 |
---|
SL Cabin Altitude (ft) | 25230 | 25560 | 27110 | 27140 | 25000 |
---|
Cabin Pressure (psi) | 9.3 | 9.4 | 9.7 | 9.7 | 9.2 |
---|