| | |
---|
Manufacturer | Cessna Citation | Gulfstream |
---|
Aircraft Type | Sovereign + | G280 |
---|
Base Aircraft Price (USD) | $19,730,000 | $24,900,000 |
---|
Direct Operating Cost | $ 2,699 | $ 3,168 |
---|
DOC / nm | $ 6.02 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.67 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 458 | 481 |
---|
Max Range (nm) | 3138 | 3600 |
---|
Useful Load (lbs) | 12790 | 15550 |
---|
Total Seats | 11 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 9 | 8 |
---|
Max Cabin Seats | 12 | 10 |
---|
Min Crew | 2 | 2 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 1 | 2 |
---|
Autopilot | 1 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 2 |
---|
GPS | 1 | 2 |
---|
AHRS | 1 | 1 |
---|
Transponder | 2 | 2 |
---|
VHF Com | 2 | 2 |
---|
VHF NAV | 2 | 2 |
---|
Cabin |
---|
Total Seats | 11 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 9 | 8 |
---|
Max Cabin Seats | 12 | 10 |
---|
Min Crew | 2 | 2 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | No | No |
---|
Jump Seat | No | No |
---|
Max Cabin Altitude (ft) | - | 5800 |
---|
SL Cabin Altitude (ft) | 25230 | 25000 |
---|
Cabin Pressure (psi) | 9.3 | 9.2 |
---|