| | | |
---|
Manufacturer | Cessna Citation | Gulfstream | Gulfstream |
---|
Aircraft Type | Sovereign + | G400 | G650ER |
---|
Base Aircraft Price (USD) | $19,730,000 | 34500000 | $60,000,000 |
---|
Direct Operating Cost | $ 2,699 | - | $ 4,844 |
---|
DOC / nm | $ 6.02 | - | $ 9.39 |
---|
DOC / nm / Seat | $ 0.67 | - | $ 0.78 |
---|
Max Cruise Speed (ktas) | 458 | 539 | 516 |
---|
Max Range (nm) | 3138 | 4200 | 7500 |
---|
Useful Load (lbs) | 12790 | 30650 | 49500 |
---|
Total Seats | 11 | 12 | 14 |
---|
Cockpit | 2 | - | 2 |
---|
Standard Cabin Seats | 9 | - | 12 |
---|
Max Cabin Seats | 12 | 19 | 19 |
---|
Min Crew | 2 | 4 | 4 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | - | FAA / EASA |
---|
OEM Verification | VERIFIED | - | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | - | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 1 | - | 3 |
---|
Autopilot | 1 | - | 2 |
---|
PFD | 2 | - | 2 |
---|
MFD | 1 | - | 2 |
---|
GPS | 1 | - | 2 |
---|
AHRS | 1 | - | 1 |
---|
Transponder | 2 | - | 2 |
---|
VHF Com | 2 | - | 2 |
---|
VHF NAV | 2 | - | 2 |
---|
Cabin |
---|
Total Seats | 11 | 12 | 14 |
---|
Cockpit | 2 | - | 2 |
---|
Standard Cabin Seats | 9 | - | 12 |
---|
Max Cabin Seats | 12 | 19 | 19 |
---|
Min Crew | 2 | 4 | 4 |
---|
Lavatory | 1 Enclosed Belted Flushing | - | 2 Enclosed Flushing |
---|
Lavatory Location | AFT | - | FWD / AFT |
---|
Galley / Refreshment | Galley | - | Galley |
---|
Galley Location | FWD | - | FWD |
---|
Crew Rest | No | - | Yes |
---|
Jump Seat | No | - | Yes |
---|
SL Cabin Altitude (ft) | 25230 | - | 31900 |
---|
Cabin Pressure (psi) | 9.3 | - | 10.7 |
---|