| | |
---|
Manufacturer | Cessna Citation | Pilatus |
---|
Aircraft Type | Sovereign + | PC-24 |
---|
Base Aircraft Price (USD) | $19,730,000 | $11,800,000 |
---|
Direct Operating Cost | $ 2,699 | $ 1,619 |
---|
DOC / nm | $ 6.02 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.67 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 458 | 440 |
---|
Max Range (nm) | 3138 | 2076 |
---|
Useful Load (lbs) | 12790 | 6680 |
---|
Total Seats | 11 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 9 | 6 |
---|
Max Cabin Seats | 12 | 10 |
---|
Min Crew | 2 | 1 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Pilatus ACE (Primus Apex) |
---|
FMS | 1 | 1 |
---|
Autopilot | 1 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 1 |
---|
GPS | 1 | 1 |
---|
AHRS | 1 | 1 |
---|
Transponder | 2 | 1 |
---|
VHF Com | 2 | 1 |
---|
VHF NAV | 2 | 1 |
---|
Cabin |
---|
Total Seats | 11 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 9 | 6 |
---|
Max Cabin Seats | 12 | 10 |
---|
Min Crew | 2 | 1 |
---|
Cargo Door | - | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | FWD |
---|
Galley / Refreshment | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | No | No |
---|
Jump Seat | No | No |
---|
SL Cabin Altitude (ft) | 25230 | 23500 |
---|
Cabin Pressure (psi) | 9.3 | 9.3 |
---|