| | | |
---|
Manufacturer | Cessna Citation | Dassault Falcon | Embraer |
---|
Aircraft Type | XLS+ | 2000LXS | Phenom 300E |
---|
Base Aircraft Price (USD) | $15,500,000 | $35,100,000 | $9,650,000 |
---|
Direct Operating Cost | $ 2,303 | $ 3,073 | $ 1,758 |
---|
DOC / nm | $ 5.34 | $ 6.38 | $ 3.88 |
---|
DOC / nm / Seat | $ 0.67 | $ 0.80 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 430 | 490 | 447 |
---|
Max Range (nm) | 1906 | 4155 | 1971 |
---|
Useful Load (lbs) | 7540 | 18250 | 6914 |
---|
Total Seats | 10 | 12 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 7 |
---|
Max Cabin Seats | 9 | 10 | 9 |
---|
Min Crew | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Honeywell Primus EASy II | Prodigy Touch (G3000) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Honeywell Primus EASy II | Prodigy Touch (G3000) |
---|
FMS | 1 | 3 | 2 |
---|
Autopilot | 1 | 2 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 1 | 3 | 1 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 1 | 2 | 1 |
---|
VHF Com | 1 | 3 | 1 |
---|
VHF NAV | 1 | 3 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 12 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 7 |
---|
Max Cabin Seats | 9 | 10 | 9 |
---|
Min Crew | 2 | 2 | 1 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
SL Cabin Altitude (ft) | 25230 | 25300 | 25560 |
---|
Cabin Pressure (psi) | 9.3 | 9.6 | 9.4 |
---|