| | |
---|
Manufacturer | Cessna Citation | Dassault Falcon |
---|
Aircraft Type | XLS+ | 2000S |
---|
Base Aircraft Price (USD) | $15,500,000 | $ 26,000,000 |
---|
Direct Operating Cost | $ 2,303 | $ 3,150 |
---|
DOC / nm | $ 5.34 | $ 6.63 |
---|
DOC / nm / Seat | $ 0.67 | $ 0.83 |
---|
Max Cruise Speed (ktas) | 430 | 490 |
---|
Max Range (nm) | 1906 | 3540 |
---|
Useful Load (lbs) | 7540 | 18250 |
---|
Total Seats | 10 | 12 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 |
---|
Max Cabin Seats | 9 | 10 |
---|
Min Crew | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Honeywell Primus EASy II |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Honeywell Primus EASy II |
---|
FMS | 1 | 3 |
---|
Autopilot | 1 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 1 | 3 |
---|
AHRS | 2 | 1 |
---|
ADC | 2 | - |
---|
Transponder | 1 | 2 |
---|
VHF Com | 1 | 3 |
---|
VHF NAV | 1 | 3 |
---|
Cabin |
---|
Total Seats | 10 | 12 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 |
---|
Max Cabin Seats | 9 | 10 |
---|
Min Crew | 2 | 2 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | No | No |
---|
Jump Seat | No | No |
---|
SL Cabin Altitude (ft) | 25230 | 25300 |
---|
Cabin Pressure (psi) | 9.3 | 9.6 |
---|