| | |
---|
Manufacturer | Cessna Citation | Embraer |
---|
Aircraft Type | XLS+ | Legacy 450 |
---|
Base Aircraft Price (USD) | $15,500,000 | $16,995,000 |
---|
Direct Operating Cost | $ 2,303 | $ 2,790 |
---|
DOC / nm | $ 5.34 | $ 6.04 |
---|
DOC / nm / Seat | $ 0.67 | $ 0.86 |
---|
Max Cruise Speed (ktas) | 430 | 481 |
---|
Max Range (nm) | 1906 | 2973 |
---|
Useful Load (lbs) | 7540 | 12908 |
---|
Total Seats | 10 | 9 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 |
---|
Max Cabin Seats | 9 | 9 |
---|
Min Crew | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line Fusion |
---|
FMS | 1 | 2 |
---|
Autopilot | 1 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 1 | 2 |
---|
AHRS | 2 | 1 |
---|
ADC | 2 | - |
---|
Transponder | 1 | 2 |
---|
VHF Com | 1 | 2 |
---|
VHF NAV | 1 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 9 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 |
---|
Max Cabin Seats | 9 | 9 |
---|
Min Crew | 2 | 2 |
---|
Connectivity | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | No | No |
---|
Jump Seat | No | No |
---|
Max Cabin Altitude (ft) | - | 6000 |
---|
SL Cabin Altitude (ft) | 25230 | 27110 |
---|
Cabin Pressure (psi) | 9.3 | 9.7 |
---|