| | | | | |
---|
Manufacturer | Cessna Citation | Embraer | Embraer | Embraer | Embraer |
---|
Aircraft Type | XLS+ | Legacy 450 | Legacy 500 | Phenom 300E | Praetor 500 |
---|
Base Aircraft Price (USD) | $15,500,000 | $16,995,000 | $20,000,000 | $9,650,000 | $16,995,000 |
---|
Direct Operating Cost | $ 2,303 | $ 2,790 | $ 3,141 | $ 1,758 | $ 2,779 |
---|
DOC / nm | $ 5.34 | $ 6.04 | $ 6.74 | $ 3.88 | $ 6.02 |
---|
DOC / nm / Seat | $ 0.67 | $ 0.86 | $ 0.84 | $ 0.55 | $ 0.86 |
---|
Max Cruise Speed (ktas) | 430 | 481 | 481 | 447 | 481 |
---|
Max Range (nm) | 1906 | 2973 | 3153 | 1971 | 3250 |
---|
Useful Load (lbs) | 7540 | 12908 | 14837 | 6914 | - |
---|
Total Seats | 10 | 9 | 10 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 9 | 7 | 7 |
---|
Max Cabin Seats | 9 | 9 | 12 | 9 | 9 |
---|
Min Crew | 2 | 2 | 2 | 1 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
FMS | 1 | 2 | 2 | 2 | 2 |
---|
Autopilot | 1 | 2 | 2 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 2 |
---|
GPS | 1 | 2 | 2 | 1 | 2 |
---|
AHRS | 2 | 1 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - | - |
---|
Transponder | 1 | 2 | 2 | 1 | 2 |
---|
VHF Com | 1 | 2 | 2 | 1 | 2 |
---|
VHF NAV | 1 | 2 | 2 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 9 | 10 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 9 | 7 | 7 |
---|
Max Cabin Seats | 9 | 9 | 12 | 9 | 9 |
---|
Min Crew | 2 | 2 | 2 | 1 | 2 |
---|
Connectivity | - | Gogo AVANCE L5 | Gogo AVANCE L5 | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | No |
---|
Jump Seat | No | No | No | No | No |
---|
Max Cabin Altitude (ft) | - | 6000 | 6000 | - | 5800 |
---|
SL Cabin Altitude (ft) | 25230 | 27110 | 27140 | 25560 | 27110 |
---|
Cabin Pressure (psi) | 9.3 | 9.7 | 9.7 | 9.4 | 9.7 |
---|