| | | |
---|
Manufacturer | Cessna Citation | Embraer | Embraer |
---|
Aircraft Type | XLS+ | Legacy 450 | Phenom 300E |
---|
Base Aircraft Price (USD) | $15,500,000 | $16,995,000 | $9,650,000 |
---|
Direct Operating Cost | $ 2,303 | $ 2,790 | $ 1,758 |
---|
DOC / nm | $ 5.34 | $ 6.04 | $ 3.88 |
---|
DOC / nm / Seat | $ 0.67 | $ 0.86 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 430 | 481 | 447 |
---|
Max Range (nm) | 1906 | 2973 | 1971 |
---|
Useful Load (lbs) | 7540 | 12908 | 6914 |
---|
Total Seats | 10 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 7 |
---|
Max Cabin Seats | 9 | 9 | 9 |
---|
Min Crew | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) |
---|
FMS | 1 | 2 | 2 |
---|
Autopilot | 1 | 2 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 1 | 2 | 1 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 1 | 2 | 1 |
---|
VHF Com | 1 | 2 | 1 |
---|
VHF NAV | 1 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 7 |
---|
Max Cabin Seats | 9 | 9 | 9 |
---|
Min Crew | 2 | 2 | 1 |
---|
Connectivity | - | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
Max Cabin Altitude (ft) | - | 6000 | - |
---|
SL Cabin Altitude (ft) | 25230 | 27110 | 25560 |
---|
Cabin Pressure (psi) | 9.3 | 9.7 | 9.4 |
---|