| | | |
---|
Manufacturer | Cessna Citation | Embraer | Gulfstream |
---|
Aircraft Type | XLS+ | Legacy 500 | G650ER |
---|
Base Aircraft Price (USD) | $15,500,000 | $20,000,000 | $60,000,000 |
---|
Direct Operating Cost | $ 2,303 | $ 3,141 | $ 4,844 |
---|
DOC / nm | $ 5.34 | $ 6.74 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.67 | $ 0.84 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 430 | 481 | 516 |
---|
Max Range (nm) | 1906 | 3153 | 7500 |
---|
Useful Load (lbs) | 7540 | 14837 | 49500 |
---|
Total Seats | 10 | 10 | 14 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 12 |
---|
Max Cabin Seats | 9 | 12 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 1 | 2 | 3 |
---|
Autopilot | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 1 | 2 | 2 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 1 | 2 | 2 |
---|
VHF Com | 1 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 14 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 12 |
---|
Max Cabin Seats | 9 | 12 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Connectivity | - | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | Yes |
---|
Jump Seat | No | No | Yes |
---|
Max Cabin Altitude (ft) | - | 6000 | - |
---|
SL Cabin Altitude (ft) | 25230 | 27140 | 31900 |
---|
Cabin Pressure (psi) | 9.3 | 9.7 | 10.7 |
---|