| | | |
---|
Manufacturer | Cessna Citation | Embraer | Embraer |
---|
Aircraft Type | XLS+ | Phenom 100EV | Phenom 300E |
---|
Base Aircraft Price (USD) | $15,500,000 | $4,250,000 | $9,650,000 |
---|
Direct Operating Cost | $ 2,303 | $ 1,152 | $ 1,758 |
---|
DOC / nm | $ 5.34 | $ 2.84 | $ 3.88 |
---|
DOC / nm / Seat | $ 0.67 | $ 0.71 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 430 | 404 | 447 |
---|
Max Range (nm) | 1906 | 1254 | 1971 |
---|
Useful Load (lbs) | 7540 | 3451 | 6914 |
---|
Total Seats | 10 | 6 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 | 7 |
---|
Max Cabin Seats | 9 | 6 | 9 |
---|
Min Crew | 2 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Prodigy Touch (G3000) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Prodigy Touch (G3000) |
---|
FMS | 1 | 2 | 2 |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 1 | 1 | 1 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 1 | 1 | 1 |
---|
VHF NAV | 1 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 6 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 | 7 |
---|
Max Cabin Seats | 9 | 6 | 9 |
---|
Min Crew | 2 | 1 | 1 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | No | Galley |
---|
Galley Location | FWD | - | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
SL Cabin Altitude (ft) | 25230 | 21280 | 25560 |
---|
Cabin Pressure (psi) | 9.3 | 8.3 | 9.4 |
---|