| | | | |
---|
Manufacturer | Cessna Citation | Embraer | Embraer | Pilatus |
---|
Aircraft Type | XLS+ | Phenom 300E | Praetor 500 | PC-24 |
---|
Base Aircraft Price (USD) | $15,500,000 | $9,650,000 | $16,995,000 | $11,800,000 |
---|
Direct Operating Cost | $ 2,303 | $ 1,758 | $ 2,779 | $ 1,619 |
---|
DOC / nm | $ 5.34 | $ 3.88 | $ 6.02 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.67 | $ 0.55 | $ 0.86 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 430 | 447 | 481 | 440 |
---|
Max Range (nm) | 1906 | 1971 | 3250 | 2076 |
---|
Useful Load (lbs) | 7540 | 6914 | - | 6680 |
---|
Total Seats | 10 | 9 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 7 | 6 |
---|
Max Cabin Seats | 9 | 9 | 9 | 10 |
---|
Min Crew | 2 | 1 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
FMS | 1 | 2 | 2 | 1 |
---|
Autopilot | 1 | 1 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 1 |
---|
GPS | 1 | 1 | 2 | 1 |
---|
AHRS | 2 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 1 | 1 | 2 | 1 |
---|
VHF Com | 1 | 1 | 2 | 1 |
---|
VHF NAV | 1 | 1 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 9 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 7 | 6 |
---|
Max Cabin Seats | 9 | 9 | 9 | 10 |
---|
Min Crew | 2 | 1 | 2 | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Connectivity | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | No | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 25230 | 25560 | 27110 | 23500 |
---|
Cabin Pressure (psi) | 9.3 | 9.4 | 9.7 | 9.3 |
---|