|  |  |
|---|
| Manufacturer | Cessna Citation | Gulfstream |
|---|
| Aircraft Type | XLS+ | G650ER |
|---|
| Base Aircraft Price (USD) | $15,500,000 | $60,000,000 |
|---|
| Direct Operating Cost | $ 2,303 | $ 4,844 |
|---|
| DOC / nm | $ 5.34 | $ 9.39 |
|---|
| DOC / nm / Seat | $ 0.67 | $ 0.78 |
|---|
| Max Cruise Speed (ktas) | 430 | 516 |
|---|
| Max Range (nm) | 1906 | 7500 |
|---|
| Useful Load (lbs) | 7540 | 49500 |
|---|
| Total Seats | 10 | 14 |
|---|
| Cockpit | 2 | 2 |
|---|
| Standard Cabin Seats | 8 | 12 |
|---|
| Max Cabin Seats | 9 | 19 |
|---|
| Min Crew | 2 | 4 |
|---|
| Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Gulfstream PlaneView II (Primus Epic) |
|---|
| Certification | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | VERIFIED | Un-Verified |
|---|
| Avionics |
|---|
| Flight Deck | Rockwell Collins Pro Line 21 | Gulfstream PlaneView II (Primus Epic) |
|---|
| FMS | 1 | 3 |
|---|
| Autopilot | 1 | 2 |
|---|
| PFD | 2 | 2 |
|---|
| MFD | 2 | 2 |
|---|
| GPS | 1 | 2 |
|---|
| AHRS | 2 | 1 |
|---|
| ADC | 2 | - |
|---|
| Transponder | 1 | 2 |
|---|
| VHF Com | 1 | 2 |
|---|
| VHF NAV | 1 | 2 |
|---|
| Cabin |
|---|
| Total Seats | 10 | 14 |
|---|
| Cockpit | 2 | 2 |
|---|
| Standard Cabin Seats | 8 | 12 |
|---|
| Max Cabin Seats | 9 | 19 |
|---|
| Min Crew | 2 | 4 |
|---|
| Lavatory | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
|---|
| Lavatory Location | AFT | FWD / AFT |
|---|
| Galley / Refreshment | Galley | Galley |
|---|
| Galley Location | FWD | FWD |
|---|
| Crew Rest | No | Yes |
|---|
| Jump Seat | No | Yes |
|---|
| SL Cabin Altitude (ft) | 25230 | 31900 |
|---|
| Cabin Pressure (psi) | 9.3 | 10.7 |
|---|