| | |
---|
Manufacturer | Cessna Citation | Pilatus |
---|
Aircraft Type | XLS+ | PC-12 NGX |
---|
Base Aircraft Price (USD) | $15,500,000 | $5,350,000 |
---|
Direct Operating Cost | $ 2,303 | $ 793 |
---|
DOC / nm | $ 5.34 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.67 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 430 | 290 |
---|
Max Range (nm) | 1906 | 1866 |
---|
Useful Load (lbs) | 7540 | 3692 |
---|
Total Seats | 10 | 8 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 |
---|
Max Cabin Seats | 9 | 9 |
---|
Min Crew | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Honeywell Primus Apex |
---|
Flight Rules | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Honeywell Primus Apex |
---|
Flight Rules | - | IFR |
---|
FMS | 1 | 1 |
---|
Autopilot | 1 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 1 |
---|
GPS | 1 | 1 |
---|
AHRS | 2 | 1 |
---|
ADC | 2 | - |
---|
Transponder | 1 | 1 |
---|
VHF Com | 1 | 2 |
---|
VHF NAV | 1 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 8 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 |
---|
Max Cabin Seats | 9 | 9 |
---|
Min Crew | 2 | 1 |
---|
Cargo Door | - | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | Optional |
---|
Lavatory Location | AFT | FWD |
---|
Galley / Refreshment | Galley | No |
---|
Galley Location | FWD | - |
---|
Crew Rest | No | - |
---|
Jump Seat | No | - |
---|
SL Cabin Altitude (ft) | 25230 | 13100 |
---|
Cabin Pressure (psi) | 9.3 | 5.8 |
---|