|  |  |
|---|
| Manufacturer | Cessna Citation | Pilatus |
|---|
| Aircraft Type | XLS+ | PC-24 |
|---|
| Base Aircraft Price (USD) | $15,500,000 | $11,800,000 |
|---|
| Direct Operating Cost | $ 2,303 | $ 1,619 |
|---|
| DOC / nm | $ 5.34 | $ 3.71 |
|---|
| DOC / nm / Seat | $ 0.67 | $ 0.62 |
|---|
| Max Cruise Speed (ktas) | 430 | 440 |
|---|
| Max Range (nm) | 1906 | 2076 |
|---|
| Useful Load (lbs) | 7540 | 6680 |
|---|
| Total Seats | 10 | 6 |
|---|
| Cockpit | 2 | 2 |
|---|
| Standard Cabin Seats | 8 | 6 |
|---|
| Max Cabin Seats | 9 | 10 |
|---|
| Min Crew | 2 | 1 |
|---|
| Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Pilatus ACE (Primus Apex) |
|---|
| Certification | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | VERIFIED | VERIFIED |
|---|
| Avionics |
|---|
| Flight Deck | Rockwell Collins Pro Line 21 | Pilatus ACE (Primus Apex) |
|---|
| FMS | 1 | 1 |
|---|
| Autopilot | 1 | 1 |
|---|
| PFD | 2 | 2 |
|---|
| MFD | 2 | 1 |
|---|
| GPS | 1 | 1 |
|---|
| AHRS | 2 | 1 |
|---|
| ADC | 2 | - |
|---|
| Transponder | 1 | 1 |
|---|
| VHF Com | 1 | 1 |
|---|
| VHF NAV | 1 | 1 |
|---|
| Cabin |
|---|
| Total Seats | 10 | 6 |
|---|
| Cockpit | 2 | 2 |
|---|
| Standard Cabin Seats | 8 | 6 |
|---|
| Max Cabin Seats | 9 | 10 |
|---|
| Min Crew | 2 | 1 |
|---|
| Cargo Door | - | Yes |
|---|
| Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
|---|
| Lavatory Location | AFT | FWD |
|---|
| Galley / Refreshment | Galley | Optional Refreshment Center |
|---|
| Galley Location | FWD | FWD |
|---|
| Crew Rest | No | No |
|---|
| Jump Seat | No | No |
|---|
| SL Cabin Altitude (ft) | 25230 | 23500 |
|---|
| Cabin Pressure (psi) | 9.3 | 9.3 |
|---|