|  |  |
|---|
| Manufacturer | Cessna Citation | Piper |
|---|
| Aircraft Type | XLS+ | M350 |
|---|
| Base Aircraft Price (USD) | $15,500,000 | $1,195,000 |
|---|
| Direct Operating Cost | $ 2,303 | $ 285 |
|---|
| DOC / nm | $ 5.34 | $ 1.34 |
|---|
| DOC / nm / Seat | $ 0.67 | $ 0.22 |
|---|
| Max Cruise Speed (ktas) | 430 | 213 |
|---|
| Max Range (nm) | 1906 | 1343 |
|---|
| Useful Load (lbs) | 7540 | 1308 |
|---|
| Total Seats | 10 | 6 |
|---|
| Cockpit | 2 | 2 |
|---|
| Standard Cabin Seats | 8 | 4 |
|---|
| Max Cabin Seats | 9 | - |
|---|
| Min Crew | 2 | - |
|---|
| Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Garmin G1000 NXi |
|---|
| Flight Rules | - | VFR (IFR Optional) |
|---|
| Certification | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | VERIFIED | Un-Verified |
|---|
| Avionics |
|---|
| Flight Deck | Rockwell Collins Pro Line 21 | Garmin G1000 NXi |
|---|
| Flight Rules | - | VFR (IFR Optional) |
|---|
| Standby Instrument | - | Aspen Avionics EFD1000 |
|---|
| FMS | 1 | - |
|---|
| Autopilot | 1 | Garmin GFC 700 |
|---|
| PFD | 2 | 2 |
|---|
| MFD | 2 | 1 |
|---|
| GPS | 1 | 2 x Garmin GIA-64 WAAS |
|---|
| AHRS | 2 | 2 |
|---|
| Flight Director | - | 1 |
|---|
| ADC | 2 | 2 |
|---|
| Transponder | 1 | 1 x Garmin GTX335R (ADS-B OUT) |
|---|
| VHF Com | 1 | 2 |
|---|
| VHF NAV | 1 | 2 |
|---|
| Cabin |
|---|
| Total Seats | 10 | 6 |
|---|
| Cockpit | 2 | 2 |
|---|
| Standard Cabin Seats | 8 | 4 |
|---|
| Max Cabin Seats | 9 | - |
|---|
| Min Crew | 2 | - |
|---|
| Lavatory | 1 Enclosed Belted Flushing | - |
|---|
| Lavatory Location | AFT | - |
|---|
| Galley / Refreshment | Galley | - |
|---|
| Galley Location | FWD | - |
|---|
| Crew Rest | No | - |
|---|
| Jump Seat | No | - |
|---|
| SL Cabin Altitude (ft) | 25230 | - |
|---|
| Cabin Pressure (psi) | 9.3 | 5.6 |
|---|
| Other |
|---|
| Prop Manufacturer | - | Hartzell |
|---|
| Prop Description | - | 3-Blade Composite Constant |
|---|
| Prop Diameter | - | 80 |
|---|
| APU Manufacturer | Honeywell | - |
|---|
| APU Model | RE100 | - |
|---|
| Gear Type | - | Retractable |
|---|