Avionics |
---|
Flight Deck | Garmin G1000 NXi | Gyro / Analog | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G3000 | Honeywell Primus Apex | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | VFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR |
---|
Standby Instrument | - | - | 1 | - | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
EFIS | 1 Garmin GEA 71 | - | - | 2 x GEA-71B | - | - | - | - |
---|
FMS | - | 1 | - | 1 x Remote FMS | - | 1 | - | - |
---|
Autopilot | - | 1 | 1 | 1 x Garmin GMC-710 | 1 | 1 | 1 x Garmin GFC 700 | 1 x Garmin GFC-700 |
---|
PFD | 2 x Garmin GDU 1050A | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 x Garmin GDU 1050A | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
GPS | - | 1 | 2 | 2 x Garmin GIA-64W | 1 | 1 | 2 x Garmin GIA64W | 2 x Garmin GIA64W |
---|
AHRS | 2 x GRS 79 | - | - | 2 | - | 1 | 2 | 2 |
---|
Flight Director | - | - | 1 | - | - | - | - | - |
---|
ADC | 2 x Garmin GDC 72 | - | - | 2 | - | - | 2 | 2 |
---|
Transponder | 1 x Garmin GTX 335R ADS-B Out | 1 | 1 | 1 x GTX-345R (Extended Squitter) | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|
DME | 1 x Bendix/King KN-63 | - | - | - | - | - | - | - |
---|
Other |
---|
Prop Manufacturer | McCauley | McCauley | Hartzell | Hartzell | - | Hartzell | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Alum Constant Feathering | 4-Blade Alum Feathering Reverse | 4-Blade Constant Feathering | 5-Blade Composite Constant | - | 5-Blade Comp | 4-Blade Constant Speed Reverse | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | 96" | - | - | - | 82.5 | - |
---|
Prop TBO (hrs) | - | - | 4000 | - | - | - | - | - |
---|
Prop TBO (yrs) | - | - | 6 | - | - | - | - | - |
---|
Gear Type | Fixed Wheels | Fixed Wheels | Fixed Steel Spring | Retractable | Retractable | Retractable | Retractable | Retractable |
---|
Wheel Size | - | - | 29" | - | - | - | - | - |
---|