| | | |
---|
Manufacturer | Cessna | Cessna | Gulfstream |
---|
Aircraft Type | Grand Caravan EX | SkyCourier | G280 |
---|
Base Aircraft Price (USD) | $2,695,000 | $7,375,000 | $24,900,000 |
---|
Direct Operating Cost | $ 614 | - | $ 3,168 |
---|
DOC / nm | $ 3.15 | - | $ 6.57 |
---|
DOC / nm / Seat | $ 0.39 | - | $ 0.82 |
---|
Max Cruise Speed (ktas) | 195 | 200 | 481 |
---|
Max Range (nm) | 920 | 900 | 3600 |
---|
Useful Load (lbs) | 3532 | - | 15550 |
---|
Total Seats | 10 | 21 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 19 | 8 |
---|
Max Cabin Seats | 12 | 19 | 10 |
---|
Min Crew | 1 | 2 | 2 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Gyro / Analog | Gulfstream PlaneView (Pro Line Fusion) |
---|
Flight Rules | VFR | IFR | - |
---|
Certification | FAA / EASA | In Development | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Gyro / Analog | Gulfstream PlaneView (Pro Line Fusion) |
---|
Flight Rules | VFR | IFR | - |
---|
EFIS | 1 Garmin GEA 71 | - | - |
---|
FMS | - | 1 | 2 |
---|
Autopilot | - | 1 | 2 |
---|
PFD | 2 x Garmin GDU 1050A | 2 | 2 |
---|
MFD | 1 x Garmin GDU 1050A | 1 | 2 |
---|
GPS | - | 1 | 2 |
---|
AHRS | 2 x GRS 79 | - | 1 |
---|
ADC | 2 x Garmin GDC 72 | - | - |
---|
Transponder | 1 x Garmin GTX 335R ADS-B Out | 1 | 2 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
DME | 1 x Bendix/King KN-63 | - | - |
---|
Cabin |
---|
Total Seats | 10 | 21 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 19 | 8 |
---|
Max Cabin Seats | 12 | 19 | 10 |
---|
Min Crew | 1 | 2 | 2 |
---|
Cargo Door | Yes | Yes | - |
---|
Lavatory | No | No | 1 Enclosed Belted Flushing |
---|
Lavatory Location | - | - | AFT |
---|
Galley / Refreshment | No | No | Galley |
---|
Galley Location | - | - | FWD |
---|
Crew Rest | - | - | No |
---|
Jump Seat | - | - | No |
---|
Max Cabin Altitude (ft) | - | - | 5800 |
---|
SL Cabin Altitude (ft) | - | - | 25000 |
---|
Cabin Pressure (psi) | Un-Pressurized | Un-Pressurized | 9.2 |
---|
Other |
---|
Prop Manufacturer | McCauley | McCauley | - |
---|
Prop Description | 4-Blade Alum Constant Feathering | 4-Blade Alum Feathering Reverse | - |
---|
APU Manufacturer | - | - | - |
---|
APU Model | - | - | - |
---|
APU TBO (hrs) | - | - | - |
---|
Gear Type | Fixed Wheels | Fixed Wheels | - |
---|