| | | | |
---|
Manufacturer | Cessna | Daher | Daher TBM | Piaggio |
---|
Aircraft Type | Grand Caravan EX | Kodiak 100 - Series II | TBM 910 | Avanti EVO |
---|
Base Aircraft Price (USD) | $2,695,000 | $2,195,000 | $4,250,000 | $ 7,695,000 |
---|
Direct Operating Cost | $ 614 | $ 393 | $ 744 | - |
---|
DOC / nm | $ 3.15 | $ 2.15 | $ 2.25 | - |
---|
DOC / nm / Seat | $ 0.39 | $ 0.27 | $ 0.56 | - |
---|
Max Cruise Speed (ktas) | 195 | 183 | 330 | 400 |
---|
Max Range (nm) | 920 | 1132 | 1730 | 1530 |
---|
Useful Load (lbs) | 3532 | 3530 | 2908 | 3775 |
---|
Total Seats | 10 | 10 | 6 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 4 | 6 |
---|
Max Cabin Seats | 12 | 8 | - | 7 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Rockwell Collins Pro Line 21 |
---|
Flight Rules | VFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Rockwell Collins Pro Line 21 |
---|
Flight Rules | VFR | IFR | IFR | IFR |
---|
Standby Instrument | - | 1 | - | - |
---|
EFIS | 1 Garmin GEA 71 | - | 2 x GEA-71B | - |
---|
FMS | - | - | 1 x Remote FMS | - |
---|
Autopilot | - | 1 | 1 x Garmin GMC-710 | - |
---|
PFD | 2 x Garmin GDU 1050A | 2 | 2 | - |
---|
MFD | 1 x Garmin GDU 1050A | 1 | 1 | - |
---|
GPS | - | 2 | 2 x Garmin GIA-64W | - |
---|
AHRS | 2 x GRS 79 | - | 2 | - |
---|
Flight Director | - | 1 | - | - |
---|
ADC | 2 x Garmin GDC 72 | - | 2 | - |
---|
Transponder | 1 x Garmin GTX 335R ADS-B Out | 1 | 1 x GTX-345R (Extended Squitter) | - |
---|
VHF Com | 2 | 2 | 2 | - |
---|
VHF NAV | 2 | 2 | 2 | - |
---|
DME | 1 x Bendix/King KN-63 | - | - | - |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Alum Constant Feathering | 4-Blade Constant Feathering | 5-Blade Composite Constant | Scimitar |
---|
Prop Diameter | - | 96" | - | - |
---|
Prop TBO (hrs) | - | 4000 | - | - |
---|
Prop TBO (yrs) | - | 6 | - | - |
---|
Gear Type | Fixed Wheels | Fixed Steel Spring | Retractable | Retractable |
---|
Wheel Size | - | 29" | - | - |
---|