Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Honeywell Primus Apex |
---|
Flight Rules | VFR | IFR | IFR |
---|
Standby Instrument | - | 1 | - |
---|
EFIS | 1 Garmin GEA 71 | - | - |
---|
Autopilot | - | 1 | 1 |
---|
PFD | 2 x Garmin GDU 1050A | 2 | 2 |
---|
MFD | 1 x Garmin GDU 1050A | 1 | 1 |
---|
GPS | - | 2 | 2 |
---|
AHRS | 2 x GRS 79 | - | 1 |
---|
Flight Director | - | 1 | - |
---|
ADC | 2 x Garmin GDC 72 | - | - |
---|
Transponder | 1 x Garmin GTX 335R ADS-B Out | 1 | 2 |
---|
VHF Com | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 1 |
---|
DME | 1 x Bendix/King KN-63 | - | - |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Alum Constant Feathering | 4-Blade Constant Feathering | 3-Blade Constant Feathering Reverse |
---|
Prop Diameter | - | 96" | - |
---|
Prop TBO (hrs) | - | 4000 | - |
---|
Prop TBO (yrs) | - | 6 | - |
---|
Gear Type | Fixed Wheels | Fixed Steel Spring | Nose-Wheel |
---|
Wheel Size | - | 29" | - |
---|