Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Honeywell Primus Apex |
---|
Flight Rules | VFR | IFR | IFR |
---|
Standby Instrument | - | Digital | - |
---|
EFIS | 1 Garmin GEA 71 | - | - |
---|
FMS | - | - | 1 |
---|
Autopilot | - | Garmin GFC 700 | 1 |
---|
PFD | 2 x Garmin GDU 1050A | 1 | 2 |
---|
MFD | 1 x Garmin GDU 1050A | 1 | 1 |
---|
GPS | - | 2 | 1 |
---|
AHRS | 2 x GRS 79 | 1 | 1 |
---|
Flight Director | - | 1 | - |
---|
ADC | 2 x Garmin GDC 72 | 1 | - |
---|
Transponder | 1 x Garmin GTX 335R ADS-B Out | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
DME | 1 x Bendix/King KN-63 | - | - |
---|
Other |
---|
Prop Manufacturer | McCauley | MT Propeller | Hartzell |
---|
Prop Description | 4-Blade Alum Constant Feathering | 3-Blade Constant | 5-Blade Comp |
---|
Gear Type | Fixed Wheels | Retractable Nose-Wheel | Retractable |
---|