Avionics |
---|
Flight Deck | Garmin G1000 NXi | Genesys Aerosystems | EFIS | EFIS |
---|
Flight Rules | VFR | VFR | IFR | VFR |
---|
EFIS | 1 Garmin GEA 71 | - | - | - |
---|
FMS | - | - | 2 | - |
---|
Autopilot | - | 1 | 2 | - |
---|
PFD | 2 x Garmin GDU 1050A | - | - | - |
---|
MFD | 1 x Garmin GDU 1050A | - | - | - |
---|
GPS | - | 2 | 1 | - |
---|
AHRS | 2 x GRS 79 | - | - | - |
---|
ADC | 2 x Garmin GDC 72 | - | - | - |
---|
Transponder | 1 x Garmin GTX 335R ADS-B Out | 2 | 1 | - |
---|
VHF Com | 2 | 2 | 1 | - |
---|
VHF NAV | 2 | 2 | 1 | - |
---|
DME | 1 x Bendix/King KN-63 | - | - | - |
---|
Other |
---|
Prop Manufacturer | McCauley | - | - | - |
---|
Prop Description | 4-Blade Alum Constant Feathering | - | - | - |
---|
Gear Type | Fixed Wheels | Skids | Retractable Wheels | - |
---|
Rotorhead | - | 4-Blade Articulated | 5-Blade Articulated | - |
---|
Tail Rotor | - | 2-Blade | 3-Blade | - |
---|