Avionics |
---|
Flight Deck | Garmin G1000 NXi | EFIS | EFIS |
---|
Flight Rules | VFR | IFR | VFR |
---|
EFIS | 1 Garmin GEA 71 | - | - |
---|
FMS | - | 2 | - |
---|
Autopilot | - | 2 | - |
---|
PFD | 2 x Garmin GDU 1050A | - | - |
---|
MFD | 1 x Garmin GDU 1050A | - | - |
---|
GPS | - | 1 | - |
---|
AHRS | 2 x GRS 79 | - | - |
---|
ADC | 2 x Garmin GDC 72 | - | - |
---|
Transponder | 1 x Garmin GTX 335R ADS-B Out | 1 | - |
---|
VHF Com | 2 | 1 | - |
---|
VHF NAV | 2 | 1 | - |
---|
DME | 1 x Bendix/King KN-63 | - | - |
---|
Other |
---|
Prop Manufacturer | McCauley | - | - |
---|
Prop Description | 4-Blade Alum Constant Feathering | - | - |
---|
Gear Type | Fixed Wheels | Retractable Wheels | - |
---|
Rotorhead | - | 5-Blade Articulated | - |
---|
Tail Rotor | - | 3-Blade | - |
---|