| Avionics |
|---|
| Flight Deck | Garmin G1000 NXi | EFIS |
|---|
| Flight Rules | VFR | VFR |
|---|
| EFIS | 1 Garmin GEA 71 | - |
|---|
| PFD | 2 x Garmin GDU 1050A | - |
|---|
| MFD | 1 x Garmin GDU 1050A | - |
|---|
| AHRS | 2 x GRS 79 | - |
|---|
| ADC | 2 x Garmin GDC 72 | - |
|---|
| Transponder | 1 x Garmin GTX 335R ADS-B Out | - |
|---|
| VHF Com | 2 | - |
|---|
| VHF NAV | 2 | - |
|---|
| DME | 1 x Bendix/King KN-63 | - |
|---|
| Other |
|---|
| Prop Manufacturer | McCauley | - |
|---|
| Prop Description | 4-Blade Alum Constant Feathering | - |
|---|
| Gear Type | Fixed Wheels | - |
|---|