| Avionics |
|---|
| Flight Deck | Garmin G1000 NXi | Gyro / Analog | Honeywell Primus Apex |
|---|
| Flight Rules | VFR | VFR | IFR |
|---|
| EFIS | 1 Garmin GEA 71 | - | - |
|---|
| FMS | - | - | 1 |
|---|
| Autopilot | - | - | 1 |
|---|
| PFD | 2 x Garmin GDU 1050A | - | 2 |
|---|
| MFD | 1 x Garmin GDU 1050A | - | 1 |
|---|
| GPS | - | - | 1 |
|---|
| AHRS | 2 x GRS 79 | - | 1 |
|---|
| ADC | 2 x Garmin GDC 72 | - | - |
|---|
| Transponder | 1 x Garmin GTX 335R ADS-B Out | 1 | 1 |
|---|
| VHF Com | 2 | 1 | 2 |
|---|
| VHF NAV | 2 | - | 2 |
|---|
| DME | 1 x Bendix/King KN-63 | - | - |
|---|
| Other |
|---|
| Prop Manufacturer | McCauley | - | Hartzell |
|---|
| Prop Description | 4-Blade Alum Constant Feathering | - | 5-Blade Comp |
|---|
| Gear Type | Fixed Wheels | High Skids | Retractable |
|---|
| Rotorhead | - | 5-Blade Articulated | - |
|---|
| Tail Rotor | - | 2-Blade | - |
|---|