| | | | |
---|
Manufacturer | Cessna | Piaggio | Piper | Piper |
---|
Aircraft Type | Grand Caravan EX | Avanti EVO | M350 | Seneca |
---|
Base Aircraft Price (USD) | $2,695,000 | $ 7,695,000 | $1,195,000 | $1,095,000 |
---|
Direct Operating Cost | $ 614 | - | $ 285 | $ 337 |
---|
DOC / nm | $ 3.15 | - | $ 1.34 | $ 1.69 |
---|
DOC / nm / Seat | $ 0.39 | - | $ 0.22 | $ 0.28 |
---|
Max Cruise Speed (ktas) | 195 | 400 | 213 | 200 |
---|
Max Range (nm) | 920 | 1530 | 1343 | 828 |
---|
Useful Load (lbs) | 3532 | 3775 | 1308 | 1331 |
---|
Total Seats | 10 | 8 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 | 4 | 4 |
---|
Max Cabin Seats | 12 | 7 | - | - |
---|
Min Crew | 1 | 1 | - | - |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Rockwell Collins Pro Line 21 | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | VFR | IFR | VFR (IFR Optional) | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Rockwell Collins Pro Line 21 | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | VFR | IFR | VFR (IFR Optional) | IFR |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
EFIS | 1 Garmin GEA 71 | - | - | - |
---|
Autopilot | - | - | Garmin GFC 700 | Garmin GFC 700 |
---|
PFD | 2 x Garmin GDU 1050A | - | 2 | 1 |
---|
MFD | 1 x Garmin GDU 1050A | - | 1 | 1 |
---|
GPS | - | - | 2 x Garmin GIA-64 WAAS | 1 |
---|
AHRS | 2 x GRS 79 | - | 2 | - |
---|
Flight Director | - | - | 1 | 1 |
---|
ADC | 2 x Garmin GDC 72 | - | 2 | - |
---|
Transponder | 1 x Garmin GTX 335R ADS-B Out | - | 1 x Garmin GTX335R (ADS-B OUT) | 1 |
---|
VHF Com | 2 | - | 2 | 1 |
---|
VHF NAV | 2 | - | 2 | 1 |
---|
DME | 1 x Bendix/King KN-63 | - | - | - |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | Hartzell | McCauley |
---|
Prop Description | 4-Blade Alum Constant Feathering | Scimitar | 3-Blade Composite Constant | 3-Blade Constant Feathering |
---|
Prop Diameter | - | - | 80 | - |
---|
Gear Type | Fixed Wheels | Retractable | Retractable | Retractable |
---|