| | | |
---|
Manufacturer | Cessna | Pilatus | Pilatus |
---|
Aircraft Type | Grand Caravan EX | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $2,695,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 614 | $ 793 | $ 1,619 |
---|
DOC / nm | $ 3.15 | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.39 | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 195 | 290 | 440 |
---|
Max Range (nm) | 920 | 1866 | 2076 |
---|
Useful Load (lbs) | 3532 | 3692 | 6680 |
---|
Total Seats | 10 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 | 6 |
---|
Max Cabin Seats | 12 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | VFR | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | VFR | IFR | - |
---|
EFIS | 1 Garmin GEA 71 | - | - |
---|
FMS | - | 1 | 1 |
---|
Autopilot | - | 1 | 1 |
---|
PFD | 2 x Garmin GDU 1050A | 2 | 2 |
---|
MFD | 1 x Garmin GDU 1050A | 1 | 1 |
---|
GPS | - | 1 | 1 |
---|
AHRS | 2 x GRS 79 | 1 | 1 |
---|
ADC | 2 x Garmin GDC 72 | - | - |
---|
Transponder | 1 x Garmin GTX 335R ADS-B Out | 1 | 1 |
---|
VHF Com | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 1 |
---|
DME | 1 x Bendix/King KN-63 | - | - |
---|
Cabin |
---|
Total Seats | 10 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 | 6 |
---|
Max Cabin Seats | 12 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 |
---|
Cargo Door | Yes | Yes | Yes |
---|
Lavatory | No | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | - | FWD | FWD |
---|
Galley / Refreshment | No | No | Optional Refreshment Center |
---|
Galley Location | - | - | FWD |
---|
Crew Rest | - | - | No |
---|
Jump Seat | - | - | No |
---|
SL Cabin Altitude (ft) | - | 13100 | 23500 |
---|
Cabin Pressure (psi) | Un-Pressurized | 5.8 | 9.3 |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | - |
---|
Prop Description | 4-Blade Alum Constant Feathering | 5-Blade Comp | - |
---|
Gear Type | Fixed Wheels | Retractable | - |
---|