| | |
---|
Manufacturer | Cessna | Pilatus |
---|
Aircraft Type | Grand Caravan EX | PC-24 |
---|
Base Aircraft Price (USD) | $2,695,000 | $11,800,000 |
---|
Direct Operating Cost | $ 614 | $ 1,619 |
---|
DOC / nm | $ 3.15 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.39 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 195 | 440 |
---|
Max Range (nm) | 920 | 2076 |
---|
Useful Load (lbs) | 3532 | 6680 |
---|
Total Seats | 10 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 |
---|
Max Cabin Seats | 12 | 10 |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 NXi | Pilatus ACE (Primus Apex) |
---|
Flight Rules | VFR | - |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G1000 NXi | Pilatus ACE (Primus Apex) |
---|
Flight Rules | VFR | - |
---|
EFIS | 1 Garmin GEA 71 | - |
---|
FMS | - | 1 |
---|
Autopilot | - | 1 |
---|
PFD | 2 x Garmin GDU 1050A | 2 |
---|
MFD | 1 x Garmin GDU 1050A | 1 |
---|
GPS | - | 1 |
---|
AHRS | 2 x GRS 79 | 1 |
---|
ADC | 2 x Garmin GDC 72 | - |
---|
Transponder | 1 x Garmin GTX 335R ADS-B Out | 1 |
---|
VHF Com | 2 | 1 |
---|
VHF NAV | 2 | 1 |
---|
DME | 1 x Bendix/King KN-63 | - |
---|
Cabin |
---|
Total Seats | 10 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 |
---|
Max Cabin Seats | 12 | 10 |
---|
Min Crew | 1 | 1 |
---|
Cargo Door | Yes | Yes |
---|
Lavatory | No | 1 Enclosed Flushing |
---|
Lavatory Location | - | FWD |
---|
Galley / Refreshment | No | Optional Refreshment Center |
---|
Galley Location | - | FWD |
---|
Crew Rest | - | No |
---|
Jump Seat | - | No |
---|
SL Cabin Altitude (ft) | - | 23500 |
---|
Cabin Pressure (psi) | Un-Pressurized | 9.3 |
---|
Other |
---|
Prop Manufacturer | McCauley | - |
---|
Prop Description | 4-Blade Alum Constant Feathering | - |
---|
Gear Type | Fixed Wheels | - |
---|