Avionics |
---|
Flight Deck | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | VFR | VFR (IFR Optional) | IFR |
---|
Standby Instrument | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
EFIS | 1 Garmin GEA 71 | - | - |
---|
Autopilot | - | Garmin GFC 700 | Garmin GFC 700 |
---|
PFD | 2 x Garmin GDU 1050A | 2 | 1 |
---|
MFD | 1 x Garmin GDU 1050A | 1 | 1 |
---|
GPS | - | 2 x Garmin GIA-64 WAAS | 1 |
---|
AHRS | 2 x GRS 79 | 2 | - |
---|
Flight Director | - | 1 | 1 |
---|
ADC | 2 x Garmin GDC 72 | 2 | - |
---|
Transponder | 1 x Garmin GTX 335R ADS-B Out | 1 x Garmin GTX335R (ADS-B OUT) | 1 |
---|
VHF Com | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 1 |
---|
DME | 1 x Bendix/King KN-63 | - | - |
---|
Other |
---|
Prop Manufacturer | McCauley | Hartzell | McCauley |
---|
Prop Description | 4-Blade Alum Constant Feathering | 3-Blade Composite Constant | 3-Blade Constant Feathering |
---|
Prop Diameter | - | 80 | - |
---|
Gear Type | Fixed Wheels | Retractable | Retractable |
---|