Avionics |
---|
Flight Deck | Gyro / Analog | Garmin G3000 | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR (IFR Optional) |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 |
---|
FMS | 1 | - | - |
---|
Autopilot | 1 | 1 | Garmin GFC 700 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 2 x Garmin GIA-64 WAAS |
---|
AHRS | - | - | 2 |
---|
Flight Director | - | - | 1 |
---|
ADC | - | - | 2 |
---|
Transponder | 1 | 1 | 1 x Garmin GTX335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | McCauley | - | Hartzell |
---|
Prop Description | 4-Blade Alum Feathering Reverse | - | 3-Blade Composite Constant |
---|
Prop Diameter | - | - | 80 |
---|
Gear Type | Fixed Wheels | Retractable | Retractable |
---|