| Cabin |
|---|
| Total Seats | 21 | 14 | 14 |
|---|
| Cockpit | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 19 | 12 | 12 |
|---|
| Max Cabin Seats | 19 | 19 | 19 |
|---|
| Min Crew | 2 | 2 | 3 |
|---|
| Cargo Door | Yes | - | - |
|---|
| Lavatory | No | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
|---|
| Lavatory Location | - | AFT | FWD / AFT |
|---|
| Galley / Refreshment | No | Galley | Galley |
|---|
| Galley Location | - | FWD | FWD |
|---|
| Crew Rest | - | No | Yes |
|---|
| Jump Seat | - | No | Yes |
|---|
| SL Cabin Altitude (ft) | - | 21650 | 23190 |
|---|
| Cabin Pressure (psi) | Un-Pressurized | 8.4 | 8.8 |
|---|
| Other |
|---|
| Prop Manufacturer | McCauley | - | - |
|---|
| Prop Description | 4-Blade Alum Feathering Reverse | - | - |
|---|
| Gear Type | Fixed Wheels | - | - |
|---|