Avionics |
---|
Flight Deck | Garmin G1000 Nxi | Garmin G3000 | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | IFR |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 |
---|
Autopilot | Garmin GFC 700 | 1 | 1 x Garmin GFC 700 |
---|
PFD | 1 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 2 | 1 | 2 x Garmin GIA64W |
---|
AHRS | 2 | - | 2 |
---|
ADC | - | - | 2 |
---|
Transponder | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | Hartzell |
---|
Prop Description | 3-Blade Metal Constant | - | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | 78" | - | 82.5 |
---|
Gear Type | Nose-Wheel | Retractable | Retractable |
---|