| | |
---|
Manufacturer | Honda Aircraft | Piaggio |
---|
Aircraft Type | HondaJet Elite | Avanti EVO |
---|
Base Aircraft Price (USD) | $ 5,400,000 | $ 7,695,000 |
---|
Direct Operating Cost | $ 1,135 | - |
---|
DOC / nm | $ 2.73 | - |
---|
DOC / nm / Seat | $ 0.68 | - |
---|
Max Cruise Speed (ktas) | 419 | 400 |
---|
Max Range (nm) | 1495 | 1530 |
---|
Useful Load (lbs) | 3432 | 3775 |
---|
Total Seats | 6 | 8 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 |
---|
Max Cabin Seats | 6 | 7 |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Rockwell Collins Pro Line 21 |
---|
Flight Rules | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Rockwell Collins Pro Line 21 |
---|
Flight Rules | - | IFR |
---|
FMS | 1 | - |
---|
Autopilot | 1 | - |
---|
PFD | 2 | - |
---|
MFD | 1 | - |
---|
GPS | 1 | - |
---|
AHRS | 1 | - |
---|
Transponder | 1 | - |
---|
VHF Com | 1 | - |
---|
VHF NAV | 1 | - |
---|