| Avionics |
|---|
| Flight Deck | Garmin G1000 NXi |
|---|
| Flight Rules | IFR |
|---|
| Standby Instrument | Aspen Avionics EFD1000 |
|---|
| Autopilot | 1 x Garmin GFC 700 |
|---|
| PFD | 2 |
|---|
| MFD | 1 |
|---|
| GPS | 2 x Garmin GIA64W |
|---|
| AHRS | 2 |
|---|
| ADC | 2 |
|---|
| Transponder | 1 x Garmin GTX-335R (ADS-B OUT) |
|---|
| VHF Com | 2 |
|---|
| VHF NAV | 2 |
|---|
| Other |
|---|
| Prop Manufacturer | Hartzell |
|---|
| Prop Description | 4-Blade Constant Speed Reverse |
|---|
| Prop Diameter | 82.5 |
|---|
| Gear Type | Retractable |
|---|