| | | | | |
---|
Manufacturer | Cirrus | Cirrus | Cirrus | Cirrus | Daher TBM |
---|
Aircraft Type | SR20 G6 | SR22 G6 | SR22T G6 | SF50 G2 | TBM 960 |
---|
Base Aircraft Price (USD) | $474,900 | $654,900 | $754,900 | $2,315,000 | $4,450,000 |
---|
Direct Operating Cost | $ 135 | $ 169 | $ 195 | $ 711 | $ 744 |
---|
DOC / nm | $ 0.87 | $ 0.91 | $ 0.92 | $ 2.37 | $ 2.25 |
---|
DOC / nm / Seat | $ 0.17 | $ 0.18 | $ 0.18 | $ 0.79 | $ 0.56 |
---|
Max Cruise Speed (ktas) | 155 | 186 | 213 | 311 | 330 |
---|
Max Range (nm) | 709 | 1169 | 1021 | 1219 | 1730 |
---|
Useful Load (lbs) | 1031 | 1331 | 1249 | 2450 | 2601 |
---|
Total Seats | 5 | 5 | 5 | 5 | 6 |
---|
Cockpit | - | - | - | 2 | 2 |
---|
Standard Cabin Seats | - | - | - | 3 | 4 |
---|
Max Cabin Seats | - | - | - | 5 | - |
---|
Min Crew | - | - | - | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G1000 Nxi | Garmin G1000 Nxi | Garmin G1000 Nxi | Cirrus Perspective Touch+ (G3000) | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 Nxi | Garmin G1000 Nxi | Garmin G1000 Nxi | Cirrus Perspective Touch+ (Garmin G3000) | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR | - | IFR |
---|
FMS | - | - | - | 1 | - |
---|
Autopilot | Garmin GFC 700 | Garmin GFC 700 | Garmin GFC 700 | 1 x Garmin GFC-700 | 1 |
---|
PFD | 1 | 1 | 1 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 | 1 |
---|
GPS | 2 | 2 | 2 | 2 x WAAS Compliant | 1 |
---|
AHRS | 2 | 2 | 2 | 2 | - |
---|
ADC | - | - | - | 2 | - |
---|
Transponder | 1 | 1 | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | Hartzell | - | - |
---|
Prop Description | 3-Blade Metal Constant | 3-Blade Metal Constant | 3-Blade Composite Constant | - | - |
---|
Prop Diameter | 74" | 78" | 78" | - | - |
---|
Gear Type | Nose-Wheel | Nose-Wheel | Nose-Wheel | - | Retractable |
---|