|  |  |
|---|
| Manufacturer | Cirrus | Cirrus |
|---|
| Aircraft Type | SR22T G6 | SF50 G2 |
|---|
| Base Aircraft Price (USD) | $754,900 | $2,315,000 |
|---|
| Direct Operating Cost | $ 195 | $ 711 |
|---|
| DOC / nm | $ 0.92 | $ 2.37 |
|---|
| DOC / nm / Seat | $ 0.18 | $ 0.79 |
|---|
| Max Cruise Speed (ktas) | 213 | 311 |
|---|
| Max Range (nm) | 1021 | 1219 |
|---|
| Useful Load (lbs) | 1249 | 2450 |
|---|
| Total Seats | 5 | 5 |
|---|
| Cockpit | - | 2 |
|---|
| Standard Cabin Seats | - | 3 |
|---|
| Max Cabin Seats | - | 5 |
|---|
| Min Crew | - | 1 |
|---|
| Flight Deck (Base Spec) | Garmin G1000 Nxi | Cirrus Perspective Touch+ (G3000) |
|---|
| Flight Rules | IFR | - |
|---|
| Certification | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | VERIFIED | Un-Verified |
|---|
| Avionics |
|---|
| Flight Deck | Garmin G1000 Nxi | Cirrus Perspective Touch+ (Garmin G3000) |
|---|
| Flight Rules | IFR | - |
|---|
| FMS | - | 1 |
|---|
| Autopilot | Garmin GFC 700 | 1 x Garmin GFC-700 |
|---|
| PFD | 1 | 2 |
|---|
| MFD | 1 | 1 |
|---|
| GPS | 2 | 2 x WAAS Compliant |
|---|
| AHRS | 2 | 2 |
|---|
| ADC | - | 2 |
|---|
| Transponder | 1 | 1 |
|---|
| VHF Com | 2 | 2 |
|---|
| VHF NAV | 2 | 2 |
|---|
| Other |
|---|
| Prop Manufacturer | Hartzell | - |
|---|
| Prop Description | 3-Blade Composite Constant | - |
|---|
| Prop Diameter | 78" | - |
|---|
| Gear Type | Nose-Wheel | - |
|---|