| | | |
---|
Manufacturer | Cirrus | Cirrus | Diamond Aircraft |
---|
Aircraft Type | SR22T G6 | SF50 G2 | DA62 |
---|
Base Aircraft Price (USD) | $754,900 | $2,315,000 | $1,290,000 |
---|
Direct Operating Cost | $ 195 | $ 711 | $ 225 |
---|
DOC / nm | $ 0.92 | $ 2.37 | $ 1.18 |
---|
DOC / nm / Seat | $ 0.18 | $ 0.79 | $ 0.24 |
---|
Max Cruise Speed (ktas) | 213 | 311 | 190 |
---|
Max Range (nm) | 1021 | 1219 | 1283 |
---|
Useful Load (lbs) | 1249 | 2450 | 1565 |
---|
Total Seats | 5 | 5 | 5 |
---|
Cockpit | - | 2 | 2 |
---|
Standard Cabin Seats | - | 3 | 3 |
---|
Max Cabin Seats | - | 5 | 5 |
---|
Min Crew | - | 1 | - |
---|
Flight Deck (Base Spec) | Garmin G1000 Nxi | Cirrus Perspective Touch+ (G3000) | Garmin G1000 NXi |
---|
Flight Rules | IFR | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G1000 Nxi | Cirrus Perspective Touch+ (Garmin G3000) | Garmin G1000 NXi |
---|
Flight Rules | IFR | - | IFR |
---|
Standby Instrument | - | - | Digital |
---|
FMS | - | 1 | - |
---|
Autopilot | Garmin GFC 700 | 1 x Garmin GFC-700 | Garmin GFC 700 |
---|
PFD | 1 | 2 | 1 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 2 | 2 x WAAS Compliant | 2 |
---|
AHRS | 2 | 2 | 1 |
---|
Flight Director | - | - | 1 |
---|
ADC | - | 2 | 1 |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | MT Propeller |
---|
Prop Description | 3-Blade Composite Constant | - | 3-Blade Constant |
---|
Prop Diameter | 78" | - | - |
---|
Gear Type | Nose-Wheel | - | Retractable Nose-Wheel |
---|