Avionics |
---|
Flight Deck | Garmin G1000 Nxi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | IFR |
---|
Standby Instrument | - | Gyro / Analog | Aspen Avionics EFD1000 |
---|
Autopilot | Garmin GFC 700 | Garmin GFC 700 | 1 x Garmin GFC 700 |
---|
PFD | 1 | 1 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 2 | 2 | 2 x Garmin GIA64W |
---|
AHRS | 2 | 1 | 2 |
---|
Flight Director | - | 1 | - |
---|
ADC | - | 1 | 2 |
---|
Transponder | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | MT Propeller | Hartzell |
---|
Prop Description | 3-Blade Composite Constant | 3-Blade Constant | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | 78" | - | 82.5 |
---|
Gear Type | Nose-Wheel | Retractable Nose-Wheel | Retractable |
---|