| |
---|
Manufacturer | Cirrus |
---|
Aircraft Type | SF50 G2 |
---|
Base Aircraft Price (USD) | $2,315,000 |
---|
Direct Operating Cost | $ 711 |
---|
DOC / nm | $ 2.37 |
---|
DOC / nm / Seat | $ 0.79 |
---|
Max Cruise Speed (ktas) | 311 |
---|
Max Range (nm) | 1219 |
---|
Useful Load (lbs) | 2450 |
---|
Total Seats | 5 |
---|
Cockpit | 2 |
---|
Standard Cabin Seats | 3 |
---|
Max Cabin Seats | 5 |
---|
Min Crew | 1 |
---|
Flight Deck (Base Spec) | Cirrus Perspective Touch+ (G3000) |
---|
Certification | FAA / EASA |
---|
OEM Verification | Un-Verified |
---|
Avionics |
---|
Flight Deck | Cirrus Perspective Touch+ (Garmin G3000) |
---|
FMS | 1 |
---|
Autopilot | 1 x Garmin GFC-700 |
---|
PFD | 2 |
---|
MFD | 1 |
---|
GPS | 2 x WAAS Compliant |
---|
AHRS | 2 |
---|
ADC | 2 |
---|
Transponder | 1 |
---|
VHF Com | 2 |
---|
VHF NAV | 2 |
---|