| | |
---|
Manufacturer | Cirrus | Daher TBM |
---|
Aircraft Type | SF50 G2 | TBM 940 |
---|
Base Aircraft Price (USD) | $2,315,000 | $4,450,000 |
---|
Direct Operating Cost | $ 711 | $ 744 |
---|
DOC / nm | $ 2.37 | $ 2.25 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.56 |
---|
Max Cruise Speed (ktas) | 311 | 330 |
---|
Max Range (nm) | 1219 | 1730 |
---|
Useful Load (lbs) | 2450 | 2601 |
---|
Total Seats | 5 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 3 | 4 |
---|
Max Cabin Seats | 5 | - |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Cirrus Perspective Touch+ (G3000) | Garmin G3000 |
---|
Flight Rules | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Cirrus Perspective Touch+ (Garmin G3000) | Garmin G3000 |
---|
Flight Rules | - | IFR |
---|
FMS | 1 | - |
---|
Autopilot | 1 x Garmin GFC-700 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 1 |
---|
GPS | 2 x WAAS Compliant | 1 |
---|
AHRS | 2 | - |
---|
ADC | 2 | - |
---|
Transponder | 1 | 1 |
---|
VHF Com | 2 | 2 |
---|
VHF NAV | 2 | 2 |
---|