| | | |
---|
Manufacturer | Cirrus | Daher TBM | Honda Aircraft |
---|
Aircraft Type | SF50 G2 | TBM 960 | HondaJet Elite |
---|
Base Aircraft Price (USD) | $2,315,000 | $4,450,000 | $ 5,400,000 |
---|
Direct Operating Cost | $ 711 | $ 744 | $ 1,135 |
---|
DOC / nm | $ 2.37 | $ 2.25 | $ 2.73 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.56 | $ 0.68 |
---|
Max Cruise Speed (ktas) | 311 | 330 | 419 |
---|
Max Range (nm) | 1219 | 1730 | 1495 |
---|
Useful Load (lbs) | 2450 | 2601 | 3432 |
---|
Total Seats | 5 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 3 | 4 | 4 |
---|
Max Cabin Seats | 5 | - | 6 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Cirrus Perspective Touch+ (G3000) | Garmin G3000 | Garmin G3000 |
---|
Flight Rules | - | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Cirrus Perspective Touch+ (Garmin G3000) | Garmin G3000 | Garmin G3000 |
---|
Flight Rules | - | IFR | - |
---|
FMS | 1 | - | 1 |
---|
Autopilot | 1 x Garmin GFC-700 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 2 x WAAS Compliant | 1 | 1 |
---|
AHRS | 2 | - | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 1 |
---|