| | | |
---|
Manufacturer | Cirrus | Daher TBM | Pilatus |
---|
Aircraft Type | SF50 G2 | TBM 960 | PC-24 |
---|
Base Aircraft Price (USD) | $2,315,000 | $4,450,000 | $11,800,000 |
---|
Direct Operating Cost | $ 711 | $ 744 | $ 1,619 |
---|
DOC / nm | $ 2.37 | $ 2.25 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.56 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 311 | 330 | 440 |
---|
Max Range (nm) | 1219 | 1730 | 2076 |
---|
Useful Load (lbs) | 2450 | 2601 | 6680 |
---|
Total Seats | 5 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 3 | 4 | 6 |
---|
Max Cabin Seats | 5 | - | 10 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Cirrus Perspective Touch+ (G3000) | Garmin G3000 | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Cirrus Perspective Touch+ (Garmin G3000) | Garmin G3000 | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | IFR | - |
---|
FMS | 1 | - | 1 |
---|
Autopilot | 1 x Garmin GFC-700 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 2 x WAAS Compliant | 1 | 1 |
---|
AHRS | 2 | - | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 5 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 3 | 4 | 6 |
---|
Max Cabin Seats | 5 | - | 10 |
---|
Min Crew | 1 | 1 | 1 |
---|
Cargo Door | - | - | Yes |
---|
Lavatory | No | No | 1 Enclosed Flushing |
---|
Lavatory Location | - | - | FWD |
---|
Galley / Refreshment | No | - | Optional Refreshment Center |
---|
Galley Location | - | MID | FWD |
---|
Crew Rest | - | - | No |
---|
Jump Seat | - | - | No |
---|
SL Cabin Altitude (ft) | - | 14390 | 23500 |
---|
Cabin Pressure (psi) | 6.4 | 6.2 | 9.3 |
---|