| | | |
---|
Manufacturer | Cirrus | Daher TBM | Piper |
---|
Aircraft Type | SF50 G2 | TBM 960 | M500 |
---|
Base Aircraft Price (USD) | $2,315,000 | $4,450,000 | $2,122,600 |
---|
Direct Operating Cost | $ 711 | $ 744 | $ 579 |
---|
DOC / nm | $ 2.37 | $ 2.25 | $ 3.11 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.56 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 311 | 330 | 260 |
---|
Max Range (nm) | 1219 | 1730 | 1000 |
---|
Useful Load (lbs) | 2450 | 2601 | 2300 |
---|
Total Seats | 5 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 3 | 4 | 4 |
---|
Max Cabin Seats | 5 | - | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Cirrus Perspective Touch+ (G3000) | Garmin G3000 | Garmin G1000 NXi |
---|
Flight Rules | - | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Cirrus Perspective Touch+ (Garmin G3000) | Garmin G3000 | Garmin G1000 NXi |
---|
Flight Rules | - | IFR | IFR |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 |
---|
FMS | 1 | - | - |
---|
Autopilot | 1 x Garmin GFC-700 | 1 | 1 x Garmin GFC 700 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 2 x WAAS Compliant | 1 | 2 x Garmin GIA64W |
---|
AHRS | 2 | - | 2 |
---|
ADC | 2 | - | 2 |
---|
Transponder | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | - | - | Hartzell |
---|
Prop Description | - | - | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | 82.5 |
---|
Gear Type | - | Retractable | Retractable |
---|