| | |
---|
Manufacturer | Cirrus | Diamond Aircraft |
---|
Aircraft Type | SF50 G2 | DA62 |
---|
Base Aircraft Price (USD) | $2,315,000 | $1,290,000 |
---|
Direct Operating Cost | $ 711 | $ 225 |
---|
DOC / nm | $ 2.37 | $ 1.18 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.24 |
---|
Max Cruise Speed (ktas) | 311 | 190 |
---|
Max Range (nm) | 1219 | 1283 |
---|
Useful Load (lbs) | 2450 | 1565 |
---|
Total Seats | 5 | 5 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 3 | 3 |
---|
Max Cabin Seats | 5 | 5 |
---|
Min Crew | 1 | - |
---|
Flight Deck (Base Spec) | Cirrus Perspective Touch+ (G3000) | Garmin G1000 NXi |
---|
Flight Rules | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Cirrus Perspective Touch+ (Garmin G3000) | Garmin G1000 NXi |
---|
Flight Rules | - | IFR |
---|
Standby Instrument | - | Digital |
---|
FMS | 1 | - |
---|
Autopilot | 1 x Garmin GFC-700 | Garmin GFC 700 |
---|
PFD | 2 | 1 |
---|
MFD | 1 | 1 |
---|
GPS | 2 x WAAS Compliant | 2 |
---|
AHRS | 2 | 1 |
---|
Flight Director | - | 1 |
---|
ADC | 2 | 1 |
---|
Transponder | 1 | 1 |
---|
VHF Com | 2 | 2 |
---|
VHF NAV | 2 | 2 |
---|